XM31-915-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
17 2026-04-04 18:39:10 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
16 2026-03-04 18:40:23 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
15 2026-02-01 18:41:52 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
14 2026-01-01 18:42:04 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
13 2025-12-01 18:46:31 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
12 2025-10-31 18:46:44 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
11 2025-09-30 18:46:58 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
10 2025-08-30 18:47:13 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
9 2025-07-30 18:47:28 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
8 2025-07-23 14:45:27 Remote self-test 0h:00m:00s 0h:02m:06s 0h:00m:00s OK
7 2025-07-23 12:56:28 Remote self-test 0h:00m:00s 0h:02m:06s 0h:00m:00s OK
6 2025-06-29 18:49:23 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
5 2025-05-29 18:49:38 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
4 2025-05-12 05:38:44 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
3 2025-04-28 18:50:55 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
2 2025-03-28 18:52:12 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
1 2025-02-25 19:54:08 Remote self-test 0h:00m:00s 0h:02m:06s 0h:00m:00s OK

 
Copyright © 2017-2025 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com